Back to L & O!!
SEP
June 26th Intervals | 10 x 400 m | 3:00 rest | ||||||||||
Name | Split | Interval 1 | Interval 2 | Interval 3 | Interval 4 | Interval 5 | Interval 6 | Interval 7 | Interval 8 | Interval 9 | Interval 10 | Average |
Alex | 1:20 | 1:20 | 1:15 | 1:18 | 1:16 | 1:15 | 1:13 | 1:10 | 1:09 | 1:08 | 1:06 | 1:13 |
Taylor | 1:25 | 1:22 | 1:18 | 1:19 | 1:20 | 1:18 | 1:17 | 1:15 | 1:15 | 1:15 | 1:15 | 1:17 |
Brenden | 1:30 | 1:27 | 1:21 | 1:22 | 1:26 | 1:24 | 1:21 | 1:18 | 1:20 | 1:16 | 1:17 | 1:21 |
Jake | 1:30 | 1:28 | 1:21 | 1:22 | 1:26 | 1:24 | 1:22 | 1:19 | 1:20 | 1:18 | 1:18 | 1:21 |
Ryan | 1:35 | 1:30 | 1:29 | 1:26 | 1:28 | 1:27 | 1:26 | 1:27 | 1:26 | 1:25 | 1:22 | 1:26 |
The Ladies | 1:40 | 1:38 | 1:35 | 1:35 | 1:37 | 1:36 | 1:37 | 1:39 | 1:37 | 1:35 | 1:34 | 1:36 |
No comments:
Post a Comment