Red Rocks July 1 | ||||||||
Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Total | |
Alex | 10 | 20 | 30 | 40 | 50 | 60 | 69 | 279 |
Derek | 10 | 20 | 30 | 40 | 50 | 60 | 69 | 279 |
Cabbage | 10 | 20 | 30 | 40 | 50 | 60 | 69 | 279 |
Trey | 10 | 20 | 30 | 40 | 50 | 60 | 69 | 279 |
Company | 10 | 20 | 30 | 40 | 50 | 60 | 69 | 279 |
Patches | 10 | 20 | 30 | 40 | 50 | 60 | 69 | 279 |
Ryan | 10 | 20 | 30 | 40 | 50 | 60 | 69 | 279 |
Kevin | 10 | 20 | 30 | 40 | 50 | 60 | 69 | 279 |
Kelli | 10 | 20 | 30 | 40 | 40 | 40 | 41 | 221 |
Caroline | 10 | 20 | 30 | 40 | 37 | 33 | 40 | 210 |
Kateyln | 10 | 20 | 30 | 40 | 37 | 33 | 40 | 210 |
Sep | 10 | 20 | 30 | 40 | 50 | 150 |
Thursday night, intervals at CHS at 7:00 sharp. We are going to do something similar to what we did last week, but with less rest and differing interval lengths. See you then.
No comments:
Post a Comment