Here is today's data from the Red Rocks main stair session. We even had some kids, (Tyler, Derek, Tyler) do some extra stairs during the the down time. And, the girls all did two sets of jail-breakers, congratulations! Plus, we had two alums (Kelsey & Patrick) show up early to do the work on their own time. Awesome! Everyone who pushes themselves at Red Rocks ends up getting stronger, no matter how you finish. That's the bottom line.
1 Set | 2 Set | 3 Set | 4 Set | 5 Set | 6 Set | 7 Set | Total | |
Derek | 10 | 20 | 30 | 40 | 50 | 60 | 69 | 279 |
Ryan H. | 10 | 20 | 30 | 40 | 50 | 60 | 69 | 279 |
Tyler N | 10 | 20 | 30 | 40 | 50 | 60 | 69 | 279 |
Tyler B. | 10 | 20 | 30 | 40 | 50 | 60 | 69 | 279 |
Trey | 10 | 20 | 30 | 40 | 50 | 60 | 59 | 269 |
Jake | 10 | 20 | 30 | 40 | 50 | 60 | 54 | 264 |
Company | 10 | 20 | 30 | 40 | 50 | 60 | 51 | 261 |
Cabbage | 10 | 20 | 30 | 40 | 50 | 60 | 50 | 260 |
Ryan B. | 10 | 20 | 30 | 40 | 50 | 53 | 50 | 253 |
Eric | 10 | 20 | 30 | 40 | 50 | 50 | 50 | 250 |
Josh | 10 | 20 | 30 | 40 | 50 | 48 | 50 | 248 |
Melanie | 10 | 20 | 30 | 40 | 50 | 46 | 40 | 236 |
Kelli | 10 | 20 | 30 | 40 | 40 | 45 | 44 | 229 |
Patches | 10 | 20 | 30 | 40 | 50 | 69 | 219 | |
Katelyn | 10 | 20 | 30 | 40 | 35 | 41 | 42 | 218 |
Kirsten | 10 | 20 | 30 | 40 | 35 | 40 | 175 |
Good job, as usual, hope to see you all on Thursday!
No comments:
Post a Comment