First Name | Last Name | Gender | Grade | Dec. 3 (1500 m) | Dec. 4 (400 m) |
Alex | Balsiger | Male | 12th | 4:32 | :56 |
Derek | Eidt | Male | 12th | 4:33 | :57 |
Keagan | Vargo | Male | 10th | 4:48 | 1:08 |
Taylor | Eidt | Male | 12th | 4:54 | :58 |
Brendan | Burt | Male | 11th | 4:59 | 1:06 |
Trey | Cottingham | Male | 12th | 5:05 | DNS |
Josh | Lake | Male | 11th | 5:11 | 1:07 |
Patrick | Barringer | Male | 11th | 5:18 | 1:04 |
Nathan | Purdue | Male | 10th | 5:18 | 1:07 |
Ryan | Bull | Male | 11th | 5:23 | 1:17 |
Tyler | Brost | Male | 10th | 5:27 | 1:03 |
Justin | Bills | Male | 10th | 5:27 | 1:05 |
AJ | Kade | Male | 9th | 5:29 | 1:09 |
Caroline | Hine | Female | 11th | 5:38 | 1:14 |
Kelli | Hanrahan | Female | 12th | 5:43 | DNS |
Melanie | Bergen | Female | 12th | 5:55 | 1:13 |
Liz | Ryan | Female | 9th | 6:12 | 1:19 |
Brianna | Nelson | Female | 9th | 6:13 | DNS |
Kendall | Waite | Female | 10th | 6:20 | 1:20 |
Travis | Batt | Male | 12th | DNS | 1:00 |
Katelyn | Wojan | Female | 11th | DNS | 1:12 |
Cameron | Heitmeyer | Male | 10th | DNS | 1:18 |
Those are the results of the running we did this week. Very impressive, considering the conditions we were fighting through. I was also very happy with the strength work we did, and I am very, very happy with the parking lot hills you all did yesterday.
Now, the speed work is done for a while. It is time to build an aerobic base. Long runs, recovery runs, and more long runs are what's on tap for the next few weeks. A lot of this will be on your own, so you need to be disciplined enough to carry out the work-out. We will know in January who got their long runs in and who didn't, because Spenst Hill never lies! Have a great weekend, get some recovery running in, work your self up gradually, and Monday will be a fun creative run through the neighborhoods.
SEP
2 comments:
next week's workouts? would be nice to see ahead of time.
keep it guy's GOT TO LOVE THE HILLS IS IN THE SNOW! Good times!
Post a Comment