What that means is, bring plenty of warm clothes to the meet today, something dry to change into after your race is a big deal. Bring backpacking tents, we will set up a CHAP tent city somewhere if we have to. Racing clothes need to be layers, and need to be NOT COTTON! Warm drinks and food is important to bring as well. Be prepared to race your best, no matter what the conditions. We have trained in far worse than this, so take advantage of the bad weather. Use it is an opportunity to get an advantage on your competitors. Mind over matter, if you believe that the weather is not an issue, then it is not an issue.
See you all this afternoon,
SEP
P.S. Here is the latests weather report. Like I said, we have certainly trained in worse conditions than these.
Wed 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | Wed 8pm | |
---|---|---|---|---|---|---|---|---|
1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | |
Forecast | ||||||||
Temp (°F) | 38° | 37° | 37° | 38° | 37° | 37° | 37° | 37° |
RealFeel® | 27° | 27° | 26° | 26° | 23° | 22° | 22° | 22° |
Wind (mph) | 16 NNW | 15 NNW | 15 NNW | 16 NNW | 17 NNW | 20 NNW | 20 NNW | 20 NNW |
Humidity | 94% | 93% | 93% | 90% | 92% | 92% | 92% | 92% |
UV Index | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cloud Cover | 100% | 99% | 99% | 99% | 99% | 98% | 98% | 93% |
Dewpoint | 36 | 35 | 35 | 35 | 34 | 35 | 35 | 35 |
No comments:
Post a Comment