| Red Rocks | ||||||||||||
| 1st Level | 2nd Level | 3rd Level | 4th Level | 5th Level | 6th Level | Top Level | Total Steps | |||||
| Katelyn | 10 | 20 | 30 | 27 | 28 | 23 | 23 | 161 | ||||
| Caroline | 10 | 20 | 30 | 27 | 28 | 23 | 25 | 163 | ||||
| Kim | 10 | 20 | 30 | 24 | 28 | 25 | 27 | 164 | ||||
| Kelli | 10 | 20 | 30 | 27 | 28 | 26 | 27 | 168 | ||||
| Kelsey D. | 10 | 20 | 30 | 40 | 28 | 27 | 35 | 190 | ||||
| Melanie | 10 | 20 | 30 | 40 | 42 | 26 | 30 | 198 | ||||
| Kelsey G. | 10 | 20 | 30 | 40 | 35 | 28 | 35 | 198 | ||||
| Ryan | 10 | 20 | 30 | 40 | 50 | 35 | 33 | 218 | ||||
| Jake | 10 | 20 | 30 | 40 | 50 | 35 | 34 | 219 | ||||
| Taylor | 10 | 20 | 30 | 40 | 50 | 37 | 41 | 228 | ||||
| Patrick | 10 | 20 | 30 | 40 | 50 | 43 | 41 | 234 | ||||
| Jack | 10 | 20 | 30 | 40 | 50 | 54 | 33 | 237 | ||||
| Kevin | 10 | 20 | 30 | 40 | 50 | 54 | 54 | 258 | ||||
| Derek | 10 | 20 | 30 | 40 | 50 | 54 | 54 | 258 | ||||
| Alex** | 10 | 20 | 30 | 40 | 50 | 54 | 54 | 258 |
* I was brewing my new creation yesterday, a coffee IPA, I really hope it comes out OK. I think I might have pitched the yeast a little early when it was a bit cold, but we'll see. I brought it upstairs to warm it up, hopefully that will wake the buggers up!
** Alex not only made it all the way up the ladder, but then he went back down the entire ladder as well, for a grand total of 408 steps!! Wow!
No comments:
Post a Comment