Wednesday, January 9, 2008

Jan 9th TT Results

Name Start Finish Mile Time
Top 3 Average % Back from leaders
Alex B. 8:30 13:47 5:17 5:19 0.99
Derek E. 8:45 14:02 5:17 5:19 0.99
Taylor E. 8:00 13:25 5:25 5:19 1.02
Josh L. 6:30 12:03 5:33 5:19 1.04
Kelsey D. 9:00 14:41 5:41 5:19 1.07
Trey C. 5:45 11:27 5:42 5:19 1.07
Patrick A. 7:15 12:59 5:44 5:19 1.08
Jack C. 5:15 11:00 5:45 5:19 1.08
Brendan B. 2:45 8:31 5:46 5:19 1.08
Katelyn W. 7:30 13:20 5:50 5:19 1.10
Adam B. 6:45 12:38 5:53 5:19 1.11
Caroline H. 8:15 14:16 6:01 5:19 1.13
Cameron H. 3:00 9:12 6:12 5:19 1.17
Kelli H. 7:00 13:17 6:17 5:19 1.18
Mike M. 4:15 10:41 6:26 5:19 1.21
Melanie B. 7:45 14:17 6:32 5:19 1.23
Ryan B. 4:00 10:34 6:34 5:19 1.24
Patches B. 6:00 12:36 6:36 5:19 1.24
Keith V. 4:45 11:42 6:57 5:19 1.31
Zac D. 3:45 10:45 7:00 5:19 1.32
Ryan C. 3:15 10:20 7:05 5:19 1.33
Mark F. 3:30 10:37 7:07 5:19 1.34
Crystel T. 5:30 12:57 7:27 5:19 1.40
Jordan M. 5:00 12:57 7:57 5:19 1.50
Paige F. 4:30 12:55 8:25 5:19 1.58
Mackenzie M. 6:15 15:25 9:10 5:19 1.72

I hope some other teams are reading this blog and see how hard we are working! Excellent job and effort from everyone today in the snowy and slick conditions, but, I feel that we still have a long way to go. This is a good start, but we can and will get better!

No comments: