Saturday, September 18, 2010

Liberty Bell Results (updated)

Below are the results for the CHS XC team at Liberty Bell yesterday.

But first, major congratulations go out to Keagan Vargo, 2010 Liberty Bell Division 1 Champion!

Division 1A:
Vargo : 1st : 15:35 : -3.2%
Purdue : 18th : 16:20 : 4.2%
Kadolph : 48th : 17:08 : 8.7%
Anderson : 68th : 17:23 : 10.0%
Ferguson : 86th : 17:41 : 11.6%
Bills : 89th : 17:42 : 11.6%
Ingram : 106th : 18:00 : 13.1%

Heard : 35th : 20:05 : 9.6%
Foster : 66th : 20:43 : 12.4%
Hirsch : 78th : 21:02 : 13.7%
Ferguson : 87th : 21:16 : 14.6%
Mansfield : 93rd : 21:22 : 15.0%
Nyiro : 95th : 21:26 : 15.3%
Corlett : 105th : 21:51 : 16.9%

Division 1B:
Rich : 18th : 17:58 : 7.5%
Richards : 29th : 18:21 : 9.7%
Harris : 30th : 18:24 : 9.8%
Kade : 31st : 18:25 : 9.8%
Bacovin : 33rd : 18:26 : 9.9%
Kwiatokwski : 39th : 18:36 : 10.6%
Young : 77th : 19:27 : 14.6%

Nelson : 23rd : 21:12 : 4.9%
Nyiro : 26th : 21:22 : 4.9%
Neilson : 42nd : 21:41 : 7.0%
Hedges : 44th : 21:52 : 7.8%
Huff : 45th : 21:56 : 8.0%
Lundell : 60th : 22:49 : 11.6%

Great job, CHS harriers!

And in other news, alums Katelyn Wojan and Steven Busch raced this morning. Katelyn ran her inaugural university 5 kilometer course in 19:23, and Steven ran the university 5 mile course in 25:35. Excellent work from the alums.

SEP

EDIT: Just got word that Ryan Bull, for the Colorado School of Mines, just ran a 30:53 in his inaugural five mile university race. Congrats Ryan!


No comments: